Rollenketting in extra versterkte uitvoering volgens DIN 8188
lichte Weite | Rollen- | Bolzen- | Laschen- | Laschen- | Bolzen- | Gesamt- | Bruch- | Bruch- | Ge- | |||
Teilung | Innenglied | durchm. | durchm. | höhe | dicke | länge | länge | kraft | kraft | wicht | ||
Ketten- | ANSI | p | b1 | d1 | d2 | g | s | l 1 | a | FB | FB | q |
Nr. | Nr. | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg / m |
min. | max. | max. | max. | max. | max. | max. | min. | Øerreicht | ca. | |||
K06CSH* | 35SH | 9,525 | 4,77 | 5,08 | 3,58 | 9,1 | 2,0 | 14,8 | 14,70 | 18,20 | 0,55 | |
K08ASH | 40SH | 12,700 | 7,85 | 7,95 | 3,96 | 12,0 | 2,0 | 18,8 | 19,9 | 22,40 | 24,80 | 0,82 |
K10ASH | 50SH | 15,875 | 9,40 | 10,16 | 5,08 | 15,1 | 2,4 | 22,1 | 23,4 | 30,40 | 36,20 | 1,25 |
K12ASH | 60SH | 19,050 | 12,57 | 11,91 | 5,94 | 18,0 | 3,3 | 29,2 | 31,6 | 44,10 | 50,40 | 1,87 |
K16ASH | 80SH | 25,400 | 15,75 | 15,88 | 7,92 | 24,0 | 4,0 | 36,2 | 37,7 | 88,20 | 93,00 | 3,10 |
K20ASH | 100SH | 31,750 | 18,90 | 19,05 | 9,53 | 30,0 | 4,8 | 43,6 | 46,9 | 116,60 | 129,10 | 4,52 |
K24ASH | 120SH | 38,100 | 25,22 | 22,23 | 11,10 | 35,7 | 5,6 | 53,5 | 57,5 | 158,20 | 175,30 | 6,60 |
K28ASH | 140SH | 44,450 | 25,22 | 25,40 | 12,70 | 41,0 | 6,4 | 57,6 | 62,2 | 206,00 | 266,50 | 8,30 |
K32ASH | 160SH | 50,800 | 31,55 | 28,58 | 14,27 | 47,8 | 7,2 | 68,2 | 73,0 | 274,00 | 293,00 | 10,30 |
K40ASH | 200SH | 63,500 | 37,85 | 39,68 | 19,85 | 60,0 | 9,5 | 86,6 | 93,5 | 506,10 | 562,30 | 19,16 |
Rollenketting in extra versterkte uitvoering volgens DIN 8188
a) Bolzenlänge Verschlussglied
*Buchsenkette; d1 ist hier Buchsendurchmesser