Rollenketting met rechte Zieplaten DIN8188
Rollenketting met rechte Zieplaten DIN8188
Inw. breedte | Rol- | Pen- | Plaat- | Plaat- | Pen- | Total- | Quer- | Breuk-belasting | Breuk-belasting | Gewicht | |||
Steek | binnenplaat | diam. | diam. | hooghte | dikte | lengte | lengte | breuk | standard | Ø bereikt |
|||
Ketting- | ANSI | p | b1 | d1 | d2 | g | s1/s2 | l1 | a | pt | FB | q | |
Nr. | Nr. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m |
min. | max. | max. | max. | max. | max. | max. | min. | ca. | |||||
K08A-1GL | C40-1 | 12,700 | 7,85 | 7,95 | 3,96 | 12,0 | 1,5 | 16,6 | 18,8 | 14,10 | 17,50 | 0,73 | |
K10A-1GL | C50-1 | 15,875 | 9,0 | 10,16 | 5,08 | 15,1 | 2,0 | 20,7 | 23,3 | 22,20 | 29,40 | 1,23 | |
K12A-1GL | C60-1 | 19,050 | 12,57 | 11,91 | 5,94 | 18,0/18,2 | 2,4 | 25,9 | 28,3 | 31,80 | 41,50 | 1,81/1,83 | |
K16A-1GL | C80-1 | 25,400 | 15,75 | 15,88 | 7,92 | 24,0 | 3,3 | 32,7 | 36,5 | 56,70 | 69,40 | 3,09 | |
K20A-1GL | C100-1 | 31,750 | 18,90 | 19,05 | 9,53 | 30,0 | 4,0 | 40,4 | 44,7 | 88,50 | 109,20 | 4,56 | |
K24A-1GL | C120-1 | 38,100 | 25,22 | 22,23 | 11,10 | 35,7 | 4,8 | 50,3 | 54,3 | 127,00 | 156,30 | 6,86 | |
K28A-1GL | C140-1 | 44,450 | 25,22 | 25,40 | 12,70 | 41,0 | 5,6 | 54,4 | 59,0 | 172,40 | 212,00 | 8,49 | |
K32A-1GL | C160-1 | 50,800 | 31,55 | 28,58 | 14,27 | 47,8 | 6,4 | 64,8 | 69,6 | 226,80 | 278,90 | 11,50 | |
K08A-2GL | C40-2 | 12,700 | 7,85 | 7,95 | 3,96 | 12,0 | 1,5 | 31,0 | 33,2 | 14,38 | 28,20 | 35,90 | 1,43 |
K10A-2GL | C50-2 | 15,875 | 9,40 | 10,16 | 5,08 | 15,1 | 2,0 | 38,9 | 41,4 | 18,11 | 44,40 | 58,10 | 2,42 |
K12A-2GL | C60-2 | 19,050 | 12,57 | 11,91 | 5,94 | 18,0/18,2 | 2,4 | 48,8 | 51,1 | 22,78 | 63,60 | 82,10 | 3,58/3,62 |
K16A-2GL | C80-2 | 25,400 | 15,75 | 15,88 | 7,92 | 24,0 | 3,3 | 62,7 | 65,8 | 29,29 | 113,40 | 141,80 | 6,12 |
K20A-2GL | C100-2 | 31,750 | 18,90 | 19,05 | 9,53 | 30,0 | 4,0 | 76,4 | 80,5 | 35,76 | 177,00 | 219,40 | 9,08 |
K24A-2GL | C120-2 | 38,100 | 25,22 | 22,23 | 11,10 | 35,7 | 4,8 | 95,8 | 99,7 | 45,44 | 254,00 | 314,90 | 13,60 |
K28A-2GL | C140-2 | 44,450 | 25,22 | 25,40 | 12,70 | 41,0 | 5,6 | 103,3 | 107,9 | 48,87 | 344,80 | 427,50 | 16,86 |
K32A-2GL | C160-2 | 50,800 | 31,55 | 28,58 | 14,27 | 47,8 | 6,4 | 123,3 | 128,1 | 58,55 | 453,60 | 562,40 | 22,90 |
K08A-3GL | C40-3 | 12,700 | 7,85 | 7,95 | 3,96 | 12,0 | 1,5 | 45,4 | 47,6 | 14,38 | 42,30 | 50,00 | 2,14 |
K10A-3GL | C50-3 | 15,875 | 9,40 | 10,16 | 5,08 | 15,1 | 2,0 | 57,0 | 59,5 | 18,11 | 66,60 | 77,80 | 3,62 |
K12A-3GL | C60-3 | 19,050 | 12,57 | 11,91 | 5,94 | 18,0/18,2 | 2,4 | 71,5 | 73,9 | 22,78 | 95,40 | 111,10 | 5,36/5,41 |
K16A-3GL | C80-3 | 25,400 | 15,75 | 15,88 | 7,92 | 24,0 | 3,3 | 91,7 | 95,1 | 29,29 | 170,10 | 198,40 | 9,10 |
K20A-3GL | C100-3 | 31,750 | 18,90 | 19,05 | 9,53 | 30,0 | 4,0 | 112,2 | 116,3 | 35,76 | 265,50 | 309,60 | 13,60 |
K24A-3GL | C120-3 | 38,100 | 25,22 | 22,23 | 11,10 | 35,7 | 4,8 | 141,4 | 145,2 | 45,44 | 381,00 | 437,20 | 20,43 |
K28A-3GL | C140-3 | 44,450 | 25,22 | 25,40 | 12,70 | 41,0 | 5,6 | 152,2 | 156,8 | 48,87 | 517,20 | 593,30 | 25,23 |
K32A-3GL | C160-3 | 50,800 | 31,55 | 28,58 | 14,27 | 47,8 | 6,4 | 181,8 | 18,6 | 58,55 | 680,40 | 780,60 | 34,19 |
Rollenketting met rechte Zieplaten DIN8188