Holleboutketting met rechte Zieplaten
Holleboutketting met rechte Zieplaten
Ketting-Nr. | Steekp
mm |
Inw. breedte
binnenplaat b1 mm min. |
Rol-diam.
d1 mm max. |
Pen-diam.
d2 mm max. |
Pen-diam.
d3 mm min. |
Plaat-hooghte g mm max. |
Plaat-dikte
s1/s2 mm max. |
Pen-lengte
l1 mm max. |
Total-lengte
a mm max. |
Breuk-belasting
standard FB kN min. |
Breuk-belasting
Ø bereikt |
Gewichtq
kg/m ca. |
C2042HP | 25,400 | 7,85 | 15,88 | 5,63 | 4,00 | 12,0 | 1,5 | 16,5 | 17,6 | 11,00 | 12,60 | 0,78 |
C2052HP | 31,750 | 9,53 | 19,05 | 7,22 | 5,12 | 15,0 | 2,0 | 20,5 | 21,8 | 20,40 | 22,80 | 1,25 |
C2062HP | 38,100 | 12,70 | 22,23 | 8,31 | 6,00 | 17,0 | 2,4 | 25,8 | 26,8 | 24,00 | 27,10 | 1,72 |
C2082HP | 50,800 | 15,75 | 28,58 | 11,40 | 8,05 | 24,0 | 3,3 | 32,4 | 33,8 | 50,00 | 55,20 | 2,82 |
C2052HPF1 | 31,750 | 9,40 | 19,05 | 7,03 | 5,12 | 15,3 | 1,9 | 20,0 | 21,5 | 15,00 | 17,30 | 1,21 |
C2042H-HP | 25,400 | 7,85 | 15,88 | 5,63 | 4,00 | 12,0 | 2,0 | 18,8 | 19,9 | 11,00 | 13,20 | 0,95 |
C2052H-HP | 31,750 | 9,53 | 19,05 | 7,22 | 5,12 | 15,0 | 2,4 | 22,1 | 23,4 | 20,40 | 23,50 | 1,44 |
C2062H-HP | 38,100 | 12,70 | 22,23 | 8,31 | 6,00 | 17,0 | 3,3 | 29,2 | 30,2 | 24,00 | 27,60 | 1,99 |
C2082H-HP | 50,800 | 15,75 | 28,58 | 11,40 | 8,05 | 24,0 | 4,0 | 36,2 | 37,6 | 50,00 | 56,50 | 3,26 |
HP40 | 40,000 | 8,75 | 22,00 | 9,00 | 6,00 | 18,0 | 2,5 | 23,0 | 24,2 | 20,00 | 21,00 | 1,49 |
HP50 | 50,000 | 14,50 | 31,00 | 13,20 | 10,40 | 25,0 | 3,1 | 31,1 | 32,5 | 30,00 | 34,20 | 3,29 |
HP50F4 | 50,000 | 15,00 | 31,00 | 13,20 | 10,20 | 25,0 | 4,0 | 36,5 | 38,0 | 40,00 | 44,80 | 3,73 |
63HPF1 | 63,000 | 15,00 | 40,00 | 16,00 | 12,10 | 28,5 | 4,0 | 35,0 | 36,2 | 50,00 | 56,70 | 4,20 |
DH4202HP | 50,800 | 15,00 | 31,80 | 14,00 | 10,10 | 26,0 | 3,8 | 36,3 | 39,0 | 42,00 | 51,60 | 3,75 |
DH4203HP | 76,200 | 15,00 | 31,80 | 14,00 | 10,10 | 26,0 | 3,8 | 36,3 | 39,0 | 42,00 | 47,10 | 3,01 |
DH42035HP | 88,900 | 15,00 | 31,80 | 14,00 | 10,10 | 26,0 | 3,8 | 36,3 | 39,0 | 42,00 | 51,10 | 2,79 |
DH4204HP | 101,600 | 15,00 | 31,80 | 14,00 | 10,10 | 26,0 | 3,8 | 36,3 | 39,0 | 42,00 | 51,60 | 2,63 |
DH8403HP | 76,200 | 19,00 | 47,60 | 19,05 | 13,60 | 39,0 | 5,1/3,8 | 43,8 | 46,3 | 84,30 | 101,10 | 6,81 |
DH8404HP | 101,600 | 19,00 | 47,60 | 19,05 | 13,60 | 39,0 | 5,1/3,8 | 43,8 | 46,3 | 84,30 | 101,10 | 5,78 |
DH8406HP | 152,400 | 19,00 | 47,60 | 19,05 | 13,60 | 39,0 | 5,1/3,8 | 43,8 | 46,3 | 84,30 | 101,10 | 5,18 |
a) Bolzenlänge Verschlussglied
Holleboutketting met rechte Zieplaten