Baureihe KLDA
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDA019 | 19 | 47 | 31 | 39 | 45 | 26 | 353 | 30,6 |
KLDA020 | 20 | 47 | 31 | 39 | 45 | 26 | 382 | 33,4 |
KLDA022 | 22 | 47 | 31 | 39 | 45 | 26 | 431 | 33,4 |
KLDA024 | 24 | 50 | 31 | 39 | 45 | 26 | 519 | 50,2 |
KLDA025 | 25 | 50 | 31 | 39 | 45 | 26 | 578 | 50,2 |
KLDA028 | 28 | 55 | 31 | 39 | 45 | 26 | 686 | 50,2 |
KLDA030 | 30 | 55 | 31 | 39 | 45 | 26 | 745 | 50,2 |
KLDA032 | 32 | 60 | 31 | 39 | 45 | 26 | 912 | 66,9 |
KLDA035 | 35 | 60 | 31 | 39 | 45 | 26 | 1010 | 66,9 |
KLDA038 | 38 | 65 | 31 | 39 | 45 | 26 | 1216 | 66,9 |
KLDA040 | 40 | 65 | 31 | 39 | 45 | 26 | 1323 | 66,9 |
KLDA042 | 42 | 75 | 36 | 47 | 55 | 30 | 2128 | 66,9 |
KLDA045 | 45 | 75 | 36 | 47 | 55 | 30 | 2304 | 92,1 |
KLDA048 | 48 | 80 | 36 | 47 | 55 | 30 | 2461 | 110 |
KLDA050 | 50 | 80 | 36 | 47 | 55 | 30 | 2530 | 122,8 |
KLDA055 | 55 | 85 | 36 | 47 | 55 | 30 | 3138 | 122,8 |
KLDA060 | 60 | 90 | 36 | 47 | 55 | 30 | 3314 | 122,8 |
KLDA065 | 65 | 95 | 36 | 47 | 55 | 30 | 4079 | 122,8 |
KLDA070 | 70 | 110 | 46 | 57 | 67 | 40 | 6707 | 193,5 |
KLDA075 | 75 | 115 | 46 | 62 | 72 | 40 | 7354 | 193,5 |
KLDA080 | 80 | 120 | 46 | 62 | 72 | 40 | 7943 | 193,5 |
KLDA085 | 85 | 125 | 46 | 62 | 72 | 40 | 9512 | 241,9 |
KLDA090 | 90 | 130 | 46 | 62 | 72 | 40 | 10100 | 241,9 |
KLDA095 | 95 | 135 | 46 | 62 | 72 | 40 | 11865 | 241,9 |
KLDA100 | 100 | 145 | 52 | 77 | 89 | 46 | 15396 | 282,8 |
KLDA110 | 110 | 155 | 52 | 77 | 89 | 46 | 16867 | 282,8 |
KLDA120 | 120 | 165 | 52 | 77 | 89 | 46 | 22064 | 353,6 |
KLDA130 | 130 | 180 | 52 | 77 | 89 | 46 | 23535 | 424,3 |
KLDA140 | 140 | 190 | 59 | 84 | 90 | 51 | 30210 | 448,5 |
KLDA150 | 150 | 200 | 59 | 84 | 90 | 51 | 36440 | 489 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDA019 | 19 | 47 | 31 | 39 | 45 | 26 | 353 | 30,6 |
KLDA020 | 20 | 47 | 31 | 39 | 45 | 26 | 382 | 33,4 |
KLDA022 | 22 | 47 | 31 | 39 | 45 | 26 | 431 | 33,4 |
KLDA024 | 24 | 50 | 31 | 39 | 45 | 26 | 519 | 50,2 |
KLDA025 | 25 | 50 | 31 | 39 | 45 | 26 | 578 | 50,2 |
KLDA028 | 28 | 55 | 31 | 39 | 45 | 26 | 686 | 50,2 |
KLDA030 | 30 | 55 | 31 | 39 | 45 | 26 | 745 | 50,2 |
KLDA032 | 32 | 60 | 31 | 39 | 45 | 26 | 912 | 66,9 |
KLDA035 | 35 | 60 | 31 | 39 | 45 | 26 | 1010 | 66,9 |
KLDA038 | 38 | 65 | 31 | 39 | 45 | 26 | 1216 | 66,9 |
KLDA040 | 40 | 65 | 31 | 39 | 45 | 26 | 1323 | 66,9 |
KLDA042 | 42 | 75 | 36 | 47 | 55 | 30 | 2128 | 66,9 |
KLDA045 | 45 | 75 | 36 | 47 | 55 | 30 | 2304 | 92,1 |
KLDA048 | 48 | 80 | 36 | 47 | 55 | 30 | 2461 | 110 |
KLDA050 | 50 | 80 | 36 | 47 | 55 | 30 | 2530 | 122,8 |
KLDA055 | 55 | 85 | 36 | 47 | 55 | 30 | 3138 | 122,8 |
KLDA060 | 60 | 90 | 36 | 47 | 55 | 30 | 3314 | 122,8 |
KLDA065 | 65 | 95 | 36 | 47 | 55 | 30 | 4079 | 122,8 |
KLDA070 | 70 | 110 | 46 | 57 | 67 | 40 | 6707 | 193,5 |
KLDA075 | 75 | 115 | 46 | 62 | 72 | 40 | 7354 | 193,5 |
KLDA080 | 80 | 120 | 46 | 62 | 72 | 40 | 7943 | 193,5 |
KLDA085 | 85 | 125 | 46 | 62 | 72 | 40 | 9512 | 241,9 |
KLDA090 | 90 | 130 | 46 | 62 | 72 | 40 | 10100 | 241,9 |
KLDA095 | 95 | 135 | 46 | 62 | 72 | 40 | 11865 | 241,9 |
KLDA100 | 100 | 145 | 52 | 77 | 89 | 46 | 15396 | 282,8 |
KLDA110 | 110 | 155 | 52 | 77 | 89 | 46 | 16867 | 282,8 |
KLDA120 | 120 | 165 | 52 | 77 | 89 | 46 | 22064 | 353,6 |
KLDA130 | 130 | 180 | 52 | 77 | 89 | 46 | 23535 | 424,3 |
KLDA140 | 140 | 190 | 59 | 84 | 90 | 51 | 30210 | 448,5 |
KLDA150 | 150 | 200 | 59 | 84 | 90 | 51 | 36440 | 489 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDA019 | 19 | 47 | 31 | 39 | 45 | 26 | 353 | 30,6 |
KLDA020 | 20 | 47 | 31 | 39 | 45 | 26 | 382 | 33,4 |
KLDA022 | 22 | 47 | 31 | 39 | 45 | 26 | 431 | 33,4 |
KLDA024 | 24 | 50 | 31 | 39 | 45 | 26 | 519 | 50,2 |
KLDA025 | 25 | 50 | 31 | 39 | 45 | 26 | 578 | 50,2 |
KLDA028 | 28 | 55 | 31 | 39 | 45 | 26 | 686 | 50,2 |
KLDA030 | 30 | 55 | 31 | 39 | 45 | 26 | 745 | 50,2 |
KLDA032 | 32 | 60 | 31 | 39 | 45 | 26 | 912 | 66,9 |
KLDA035 | 35 | 60 | 31 | 39 | 45 | 26 | 1010 | 66,9 |
KLDA038 | 38 | 65 | 31 | 39 | 45 | 26 | 1216 | 66,9 |
KLDA040 | 40 | 65 | 31 | 39 | 45 | 26 | 1323 | 66,9 |
KLDA042 | 42 | 75 | 36 | 47 | 55 | 30 | 2128 | 66,9 |
KLDA045 | 45 | 75 | 36 | 47 | 55 | 30 | 2304 | 92,1 |
KLDA048 | 48 | 80 | 36 | 47 | 55 | 30 | 2461 | 110 |
KLDA050 | 50 | 80 | 36 | 47 | 55 | 30 | 2530 | 122,8 |
KLDA055 | 55 | 85 | 36 | 47 | 55 | 30 | 3138 | 122,8 |
KLDA060 | 60 | 90 | 36 | 47 | 55 | 30 | 3314 | 122,8 |
KLDA065 | 65 | 95 | 36 | 47 | 55 | 30 | 4079 | 122,8 |
KLDA070 | 70 | 110 | 46 | 57 | 67 | 40 | 6707 | 193,5 |
KLDA075 | 75 | 115 | 46 | 62 | 72 | 40 | 7354 | 193,5 |
KLDA080 | 80 | 120 | 46 | 62 | 72 | 40 | 7943 | 193,5 |
KLDA085 | 85 | 125 | 46 | 62 | 72 | 40 | 9512 | 241,9 |
KLDA090 | 90 | 130 | 46 | 62 | 72 | 40 | 10100 | 241,9 |
KLDA095 | 95 | 135 | 46 | 62 | 72 | 40 | 11865 | 241,9 |
KLDA100 | 100 | 145 | 52 | 77 | 89 | 46 | 15396 | 282,8 |
KLDA110 | 110 | 155 | 52 | 77 | 89 | 46 | 16867 | 282,8 |
KLDA120 | 120 | 165 | 52 | 77 | 89 | 46 | 22064 | 353,6 |
KLDA130 | 130 | 180 | 52 | 77 | 89 | 46 | 23535 | 424,3 |
KLDA140 | 140 | 190 | 59 | 84 | 90 | 51 | 30210 | 448,5 |
KLDA150 | 150 | 200 | 59 | 84 | 90 | 51 | 36440 | 489 |