Zweifach-Kettenräder 08B-2 DIN 8187
ISO-Nr.: 08 B-2 (1/2“ x 5/16“) Teilung: 12,7 mm lichte Weite: 7,75 mm Rollen-Durchmesser : 8,51 mmZahnbreite bf2 21 mm ba 1,3 mm (Abfasung der Zahnbreite) rx 13 mm (min. Zahnfasenradius) |
Zähne- | Teilkreis | Kopfkreis | Naben | Vorbohrung | Bohrung | Gesamt- | Gewicht |
zahl | Ø | Ø | Ø | Ø | max. | länge | ca. |
z | do | dk | dn | d1 | d2 | L | kg |
08B-2 | |||||||
8 | 33,18 | 37,2 | 20 | 10 | 12 | 32 | 0,09 |
9 | 37,13 | 41,0 | 24 | 10 | 14 | 32 | 0,13 |
10 | 41,10 | 45,0 | 28 | 10 | 16 | 32 | 0,15 |
11 | 45,10 | 49,0 | 32 | 12 | 18 | 35 | 0,20 |
12 | 49,10 | 53,0 | 35 | 12 | 20 | 35 | 0,28 |
13 | 53,10 | 57,0 | 38 | 12 | 23 | 35 | 0,35 |
14 | 57,10 | 62,0 | 42 | 12 | 26 | 35 | 0,42 |
15 | 61,10 | 66,0 | 46 | 12 | 28 | 35 | 0,50 |
16 | 65,10 | 70,0 | 50 | 14 | 31 | 35 | 0,58 |
17 | 69,10 | 74,0 | 54 | 14 | 34 | 35 | 0,64 |
18 | 73,10 | 78,0 | 58 | 14 | 36 | 35 | 0,70 |
19 | 77,20 | 82,0 | 62 | 14 | 39 | 35 | 0,77 |
20 | 81,20 | 86,0 | 66 | 14 | 41 | 35 | 0,85 |
21 | 85,20 | 90,0 | 70 | 16 | 44 | 40 | 1,12 |
22 | 89,20 | 94,0 | 70 | 16 | 44 | 40 | 1,20 |
23 | 93,30 | 99,0 | 70 | 16 | 44 | 40 | 1,29 |
24 | 97,30 | 102,0 | 75 | 16 | 47 | 40 | 1,41 |
25 | 101,30 | 106,0 | 80 | 16 | 50 | 40 | 1,48 |
26 | 105,40 | 110,0 | 85 | 20 | 52 | 40 | 2,02 |
27 | 109,40 | 114,0 | 85 | 20 | 52 | 40 | 2,12 |
28 | 113,40 | 118,0 | 90 | 20 | 50 | 40 | 2,34 |
29 | 117,50 | 122,0 | 95 | 20 | 53 | 40 | 2,56 |
30 | 121,50 | 126,0 | 100 | 20 | 60 | 40 | 2,79 |
31 | 125,50 | 130,0 | 100 | 20 | 60 | 40 | 2,87 |
32 | 129,60 | 134,0 | 100 | 20 | 60 | 40 | 3,00 |
33 | 133,60 | 139,0 | 100 | 20 | 60 | 40 | 3,13 |
34 | 137,60 | 143,0 | 100 | 20 | 60 | 40 | 3,26 |
35 | 141,70 | 147,0 | 100 | 20 | 60 | 40 | 3,40 |
36 | 145,70 | 151,0 | 110 | 20 | 65 | 40 | 3,54 |
37 | 149,70 | 155,0 | 110 | 20 | 65 | 40 | 3,69 |
38 | 153,80 | 159,0 | 110 | 20 | 65 | 40 | 3,84 |
39 | 157,80 | 163,0 | 110 | 20 | 65 | 40 | 4,00 |
40 | 161,90 | 167,0 | 110 | 20 | 65 | 40 | 4,15 |
Kettenräder aus Grauguß | Werkstoff: GG-22 | ||||||
38 | 153,80 | 160,0 | 90 | 23 | 50 | 50 | 3,30 |
45 | 182,10 | 188,0 | 90 | 23 | 50 | 50 | 3,56 |
57 | 230,50 | 237,0 | 90 | 23 | 50 | 50 | 4,50 |
76 | 307,30 | 314,0 | 100 | 23 | 56 | 56 | 6,10 |
95 | 384,10 | 391,0 | 100 | 23 | 56 | 56 | 7,60 |
114 | 460,90 | 467,4 | 100 | 29 | 56 | 63 | 10,00 |
ISO-Nr.: 08 B-2 (1/2“ x 5/16“) Teilung: 12,7 mm lichte Weite: 7,75 mm Rollen-Durchmesser : 8,51 mmZahnbreite bf2 21 mm ba 1,3 mm (Abfasung der Zahnbreite) rx 13 mm (min. Zahnfasenradius) |
Zähne- | Teilkreis | Kopfkreis | Naben | Vorbohrung | Bohrung | Gesamt- | Gewicht |
zahl | Ø | Ø | Ø | Ø | max. | länge | ca. |
z | do | dk | dn | d1 | d2 | L | kg |
08B-2 | |||||||
8 | 33,18 | 37,2 | 20 | 10 | 12 | 32 | 0,09 |
9 | 37,13 | 41,0 | 24 | 10 | 14 | 32 | 0,13 |
10 | 41,10 | 45,0 | 28 | 10 | 16 | 32 | 0,15 |
11 | 45,10 | 49,0 | 32 | 12 | 18 | 35 | 0,20 |
12 | 49,10 | 53,0 | 35 | 12 | 20 | 35 | 0,28 |
13 | 53,10 | 57,0 | 38 | 12 | 23 | 35 | 0,35 |
14 | 57,10 | 62,0 | 42 | 12 | 26 | 35 | 0,42 |
15 | 61,10 | 66,0 | 46 | 12 | 28 | 35 | 0,50 |
16 | 65,10 | 70,0 | 50 | 14 | 31 | 35 | 0,58 |
17 | 69,10 | 74,0 | 54 | 14 | 34 | 35 | 0,64 |
18 | 73,10 | 78,0 | 58 | 14 | 36 | 35 | 0,70 |
19 | 77,20 | 82,0 | 62 | 14 | 39 | 35 | 0,77 |
20 | 81,20 | 86,0 | 66 | 14 | 41 | 35 | 0,85 |
21 | 85,20 | 90,0 | 70 | 16 | 44 | 40 | 1,12 |
22 | 89,20 | 94,0 | 70 | 16 | 44 | 40 | 1,20 |
23 | 93,30 | 99,0 | 70 | 16 | 44 | 40 | 1,29 |
24 | 97,30 | 102,0 | 75 | 16 | 47 | 40 | 1,41 |
25 | 101,30 | 106,0 | 80 | 16 | 50 | 40 | 1,48 |
26 | 105,40 | 110,0 | 85 | 20 | 52 | 40 | 2,02 |
27 | 109,40 | 114,0 | 85 | 20 | 52 | 40 | 2,12 |
28 | 113,40 | 118,0 | 90 | 20 | 50 | 40 | 2,34 |
29 | 117,50 | 122,0 | 95 | 20 | 53 | 40 | 2,56 |
30 | 121,50 | 126,0 | 100 | 20 | 60 | 40 | 2,79 |
31 | 125,50 | 130,0 | 100 | 20 | 60 | 40 | 2,87 |
32 | 129,60 | 134,0 | 100 | 20 | 60 | 40 | 3,00 |
33 | 133,60 | 139,0 | 100 | 20 | 60 | 40 | 3,13 |
34 | 137,60 | 143,0 | 100 | 20 | 60 | 40 | 3,26 |
35 | 141,70 | 147,0 | 100 | 20 | 60 | 40 | 3,40 |
36 | 145,70 | 151,0 | 110 | 20 | 65 | 40 | 3,54 |
37 | 149,70 | 155,0 | 110 | 20 | 65 | 40 | 3,69 |
38 | 153,80 | 159,0 | 110 | 20 | 65 | 40 | 3,84 |
39 | 157,80 | 163,0 | 110 | 20 | 65 | 40 | 4,00 |
40 | 161,90 | 167,0 | 110 | 20 | 65 | 40 | 4,15 |
Kettenräder aus Grauguß | Werkstoff: GG-22 | ||||||
38 | 153,80 | 160,0 | 90 | 23 | 50 | 50 | 3,30 |
45 | 182,10 | 188,0 | 90 | 23 | 50 | 50 | 3,56 |
57 | 230,50 | 237,0 | 90 | 23 | 50 | 50 | 4,50 |
76 | 307,30 | 314,0 | 100 | 23 | 56 | 56 | 6,10 |
95 | 384,10 | 391,0 | 100 | 23 | 56 | 56 | 7,60 |
114 | 460,90 | 467,4 | 100 | 29 | 56 | 63 | 10,00 |
ISO-Nr.: 08 B-2 (1/2“ x 5/16“) Teilung: 12,7 mm lichte Weite: 7,75 mm Rollen-Durchmesser : 8,51 mmZahnbreite bf2 21 mm ba 1,3 mm (Abfasung der Zahnbreite) rx 13 mm (min. Zahnfasenradius) |
Zähne- | Teilkreis | Kopfkreis | Naben | Vorbohrung | Bohrung | Gesamt- | Gewicht |
zahl | Ø | Ø | Ø | Ø | max. | länge | ca. |
z | do | dk | dn | d1 | d2 | L | kg |
08B-2 | |||||||
8 | 33,18 | 37,2 | 20 | 10 | 12 | 32 | 0,09 |
9 | 37,13 | 41,0 | 24 | 10 | 14 | 32 | 0,13 |
10 | 41,10 | 45,0 | 28 | 10 | 16 | 32 | 0,15 |
11 | 45,10 | 49,0 | 32 | 12 | 18 | 35 | 0,20 |
12 | 49,10 | 53,0 | 35 | 12 | 20 | 35 | 0,28 |
13 | 53,10 | 57,0 | 38 | 12 | 23 | 35 | 0,35 |
14 | 57,10 | 62,0 | 42 | 12 | 26 | 35 | 0,42 |
15 | 61,10 | 66,0 | 46 | 12 | 28 | 35 | 0,50 |
16 | 65,10 | 70,0 | 50 | 14 | 31 | 35 | 0,58 |
17 | 69,10 | 74,0 | 54 | 14 | 34 | 35 | 0,64 |
18 | 73,10 | 78,0 | 58 | 14 | 36 | 35 | 0,70 |
19 | 77,20 | 82,0 | 62 | 14 | 39 | 35 | 0,77 |
20 | 81,20 | 86,0 | 66 | 14 | 41 | 35 | 0,85 |
21 | 85,20 | 90,0 | 70 | 16 | 44 | 40 | 1,12 |
22 | 89,20 | 94,0 | 70 | 16 | 44 | 40 | 1,20 |
23 | 93,30 | 99,0 | 70 | 16 | 44 | 40 | 1,29 |
24 | 97,30 | 102,0 | 75 | 16 | 47 | 40 | 1,41 |
25 | 101,30 | 106,0 | 80 | 16 | 50 | 40 | 1,48 |
26 | 105,40 | 110,0 | 85 | 20 | 52 | 40 | 2,02 |
27 | 109,40 | 114,0 | 85 | 20 | 52 | 40 | 2,12 |
28 | 113,40 | 118,0 | 90 | 20 | 50 | 40 | 2,34 |
29 | 117,50 | 122,0 | 95 | 20 | 53 | 40 | 2,56 |
30 | 121,50 | 126,0 | 100 | 20 | 60 | 40 | 2,79 |
31 | 125,50 | 130,0 | 100 | 20 | 60 | 40 | 2,87 |
32 | 129,60 | 134,0 | 100 | 20 | 60 | 40 | 3,00 |
33 | 133,60 | 139,0 | 100 | 20 | 60 | 40 | 3,13 |
34 | 137,60 | 143,0 | 100 | 20 | 60 | 40 | 3,26 |
35 | 141,70 | 147,0 | 100 | 20 | 60 | 40 | 3,40 |
36 | 145,70 | 151,0 | 110 | 20 | 65 | 40 | 3,54 |
37 | 149,70 | 155,0 | 110 | 20 | 65 | 40 | 3,69 |
38 | 153,80 | 159,0 | 110 | 20 | 65 | 40 | 3,84 |
39 | 157,80 | 163,0 | 110 | 20 | 65 | 40 | 4,00 |
40 | 161,90 | 167,0 | 110 | 20 | 65 | 40 | 4,15 |
Kettenräder aus Grauguß | Werkstoff: GG-22 | ||||||
38 | 153,80 | 160,0 | 90 | 23 | 50 | 50 | 3,30 |
45 | 182,10 | 188,0 | 90 | 23 | 50 | 50 | 3,56 |
57 | 230,50 | 237,0 | 90 | 23 | 50 | 50 | 4,50 |
76 | 307,30 | 314,0 | 100 | 23 | 56 | 56 | 6,10 |
95 | 384,10 | 391,0 | 100 | 23 | 56 | 56 | 7,60 |
114 | 460,90 | 467,4 | 100 | 29 | 56 | 63 | 10,00 |