Taperlock Bussen | Bohrungen | Drehmoment | Schraube | Höhe | Länge |
typ | B | in N/m | in Zoll | D1 | L |
1008 | 9 10 11 12 14 16 18 19 20 22 24 25 | 136 | 1/4 x 1/2 | 35,0 | 22,3 |
1108 | 9 10 11 12 14 16 18 19 20 22 24 25 28* | 147 | 1/4 x 1/2 | 38,0 | 22,3 |
1210 | 11 12 14 16 18 19 20 22 24 25 28 30 32 | 407 | 3/8 x 5/8 | 47,5 | 25,4 |
1215 | 14 19 20 24 25 28 | 407 | 3/8 x 5/8 | 47,5 | 38,1 |
1610 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40* 42* | 486 | 3/8 x 5/8 | 57,0 | 25,4 |
1615 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40* 42* | 486 | 3/8 x 5/8 | 57,0 | 38,1 |
2012 | 14 16 18 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50* | 808 | 7/16 x 7/8 | 70,0 | 31,8 |
2517 | 16 18 19 20 22 24 25 28 30 32 35 38 40 42 45 48 50 55 60 65 | 1310 | 1/2 x 1 | 85,5 | 44,5 |
3020 | 25 28 30 32 35 38 40 42 45 48 50 55 60 65 70 75 | 2710 | 5/8 x 1 1/4 | 108,0 | 50,8 |
3030 | 35 38 40 42 45 48 50 55 60 65 70 75 | 2710 | 5/8 x 1 1/4 | 108,0 | 76,2 |
3525 | 35 38 40 42 45 48 50 55 60 65 70 75 80 | 5060 | 1/2 x 1 1/2 | 127,0 | 64,9 |
3535 | 35 38 40 42 45 48 50 55 60 65 70 75 80 85 90* | 5060 | 1/2 x 1 1/2 | 127,0 | 88,9 |
4030 | 40 42 45 48 50 55 60 65 70 75 80 85 90 100* | 8740 | 1/2 x 1 1/2 | 146,0 | 76,2 |
4040 | 40 42 45 48 50 55 60 65 70 75 80 85 90 100* | 8740 | 5/8 x 1 1/2 | 146,0 | 101,6 |
4545 | 55 60 65 70 75 80 85 90 100* | 12400 | 3/4 x 2 | 162,0 | 115,0 |
5050 | 70 75 80 85 90 100 105 110 115 120 125 | 14200 | 7/8 x 2 1/4 | 177,6 | 127,0 |
Taperlock Bussen
Flanschlager UCFC Baureihe
Bezeichnung | für Welle | l | d | w | z | U | y | A | h (h8) | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFC204 | 20 | 100 | 25,5 | 7 | 78 | 11 | 6 | 33,3 | 62 | 0,7 |
UCFC205 | 25 | 115 | 27,0 | 7 | 90 | 12,5 | 6 | 35,8 | 70 | 1,0 |
UCFC206 | 30 | 125 | 31,0 | 8 | 100 | 12,5 | 8 | 40,2 | 80 | 1,5 |
UCFC207 | 35 | 135 | 34,0 | 9 | 110 | 12,5 | 8 | 44,4 | 90 | 1,7 |
UCFC208 | 40 | 145 | 36,0 | 9 | 120 | 12,5 | 10 | 51,2 | 100 | 2,2 |
UCFC209 | 45 | 160 | 38,0 | 14 | 132 | 14,0 | 12 | 52,2 | 105 | 3,0 |
UCFC210 | 50 | 165 | 40,0 | 14 | 138 | 16,0 | 12 | 54,6 | 110 | 3,3 |
UCFC211 | 55 | 185 | 43,0 | 15 | 150 | 17,5 | 12 | 58,4 | 125 | 4,2 |
UCFC212 | 60 | 195 | 48,0 | 15 | 160 | 17,5 | 12 | 68,7 | 135 | 4,8 |
UCFC213 | 65 | 205 | 50,0 | 15 | 170 | 17,5 | 14 | 69,7 | 145 | 5,7 |
UCFC214 | 70 | 215 | 54,0 | 18 | 177 | 19,0 | 14 | 75,4 | 150 | 6,8 |
UCFC215 | 75 | 220 | 56,0 | 18 | 184 | 19,0 | 16 | 78,5 | 160 | 8,0 |
UCFC216 | 80 | 240 | 58,0 | 18 | 200 | 23,0 | 16 | 83,2 | 170 | 9,0 |
UCFC217 | 85 | 250 | 63,0 | 20 | 208 | 23,0 | 18 | 85,7 | 180 | 11 |
UCFC218 | 90 | 265 | 68,0 | 20 | 220 | 23,0 | 18 | 96,0 | 190 | 13 |
Flanschlager UCFC
UCFC Baureihe
Bezeichnung | für Welle | l | d | w | z | U | y | A | h (h8) | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFC204 | 20 | 100 | 25,5 | 7 | 78 | 11 | 6 | 33,3 | 62 | 0,7 |
UCFC205 | 25 | 115 | 27,0 | 7 | 90 | 12,5 | 6 | 35,8 | 70 | 1,0 |
UCFC206 | 30 | 125 | 31,0 | 8 | 100 | 12,5 | 8 | 40,2 | 80 | 1,5 |
UCFC207 | 35 | 135 | 34,0 | 9 | 110 | 12,5 | 8 | 44,4 | 90 | 1,7 |
UCFC208 | 40 | 145 | 36,0 | 9 | 120 | 12,5 | 10 | 51,2 | 100 | 2,2 |
UCFC209 | 45 | 160 | 38,0 | 14 | 132 | 14,0 | 12 | 52,2 | 105 | 3,0 |
UCFC210 | 50 | 165 | 40,0 | 14 | 138 | 16,0 | 12 | 54,6 | 110 | 3,3 |
UCFC211 | 55 | 185 | 43,0 | 15 | 150 | 17,5 | 12 | 58,4 | 125 | 4,2 |
UCFC212 | 60 | 195 | 48,0 | 15 | 160 | 17,5 | 12 | 68,7 | 135 | 4,8 |
UCFC213 | 65 | 205 | 50,0 | 15 | 170 | 17,5 | 14 | 69,7 | 145 | 5,7 |
UCFC214 | 70 | 215 | 54,0 | 18 | 177 | 19,0 | 14 | 75,4 | 150 | 6,8 |
UCFC215 | 75 | 220 | 56,0 | 18 | 184 | 19,0 | 16 | 78,5 | 160 | 8,0 |
UCFC216 | 80 | 240 | 58,0 | 18 | 200 | 23,0 | 16 | 83,2 | 170 | 9,0 |
UCFC217 | 85 | 250 | 63,0 | 20 | 208 | 23,0 | 18 | 85,7 | 180 | 11 |
UCFC218 | 90 | 265 | 68,0 | 20 | 220 | 23,0 | 18 | 96,0 | 190 | 13 |
UCFC Baureihe
Bezeichnung | für Welle | l | d | w | z | U | y | A | h (h8) | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFC204 | 20 | 100 | 25,5 | 7 | 78 | 11 | 6 | 33,3 | 62 | 0,7 |
UCFC205 | 25 | 115 | 27,0 | 7 | 90 | 12,5 | 6 | 35,8 | 70 | 1,0 |
UCFC206 | 30 | 125 | 31,0 | 8 | 100 | 12,5 | 8 | 40,2 | 80 | 1,5 |
UCFC207 | 35 | 135 | 34,0 | 9 | 110 | 12,5 | 8 | 44,4 | 90 | 1,7 |
UCFC208 | 40 | 145 | 36,0 | 9 | 120 | 12,5 | 10 | 51,2 | 100 | 2,2 |
UCFC209 | 45 | 160 | 38,0 | 14 | 132 | 14,0 | 12 | 52,2 | 105 | 3,0 |
UCFC210 | 50 | 165 | 40,0 | 14 | 138 | 16,0 | 12 | 54,6 | 110 | 3,3 |
UCFC211 | 55 | 185 | 43,0 | 15 | 150 | 17,5 | 12 | 58,4 | 125 | 4,2 |
UCFC212 | 60 | 195 | 48,0 | 15 | 160 | 17,5 | 12 | 68,7 | 135 | 4,8 |
UCFC213 | 65 | 205 | 50,0 | 15 | 170 | 17,5 | 14 | 69,7 | 145 | 5,7 |
UCFC214 | 70 | 215 | 54,0 | 18 | 177 | 19,0 | 14 | 75,4 | 150 | 6,8 |
UCFC215 | 75 | 220 | 56,0 | 18 | 184 | 19,0 | 16 | 78,5 | 160 | 8,0 |
UCFC216 | 80 | 240 | 58,0 | 18 | 200 | 23,0 | 16 | 83,2 | 170 | 9,0 |
UCFC217 | 85 | 250 | 63,0 | 20 | 208 | 23,0 | 18 | 85,7 | 180 | 11 |
UCFC218 | 90 | 265 | 68,0 | 20 | 220 | 23,0 | 18 | 96,0 | 190 | 13 |
Flanschlager UCFL
.
Bezeichnung | für Welle | d | l | t | e | s | r | o | A | F | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFL201 | 12 | 12 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL202 | 15 | 15 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL203 | 17 | 17 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL204 | 20 | 20 | 113 | 25,5 | 11 | 60 | 90,0 | 15 | 33,3 | 12,0 | 0,5 |
UCFL205 | 25 | 25 | 130 | 27,0 | 13 | 68 | 99,0 | 16 | 35,8 | 16,0 | 0,7 |
UCFL206 | 30 | 30 | 148 | 31,0 | 13 | 80 | 117,0 | 18 | 40,2 | 16,0 | 1,0 |
UCFL207 | 35 | 35 | 161 | 34,0 | 15 | 90 | 130,0 | 19 | 44,4 | 16,0 | 1,3 |
UCFL208 | 40 | 40 | 175 | 36,0 | 15 | 100 | 144,0 | 21 | 51,2 | 16,0 | 1,6 |
UCFL209 | 45 | 45 | 188 | 38,0 | 16 | 108 | 148,0 | 22 | 52,2 | 19,0 | 2,0 |
UCFL210 | 50 | 50 | 197 | 40,0 | 16 | 115 | 157,0 | 22 | 54,6 | 19,0 | 2,3 |
UCFL211 | 55 | 55 | 224 | 43,0 | 18 | 130 | 184,0 | 25 | 58,4 | 23,0 | 3,3 |
UCFL212 | 60 | 60 | 250 | 48,0 | 18 | 140 | 202,0 | 29 | 68,7 | 23,0 | 4,2 |
UCFL213 | 65 | 65 | 258 | 50,0 | 22 | 153 | 210,0 | 30 | 69,7 | 23,0 | 5,2 |
UCFL214 | 70 | 70 | 265 | 54,0 | 22 | 157 | 216,0 | 31 | 75,4 | 23,0 | 5,9 |
UCFL215 | 75 | 75 | 275 | 56,0 | 22 | 162 | 225,0 | 34 | 78,5 | 23,0 | 6,1 |
UCFL216 | 80 | 80 | 290 | 58,0 | 22 | 180 | 233,0 | 34 | 83,3 | 23,0 | 8,0 |
UCFL217 | 85 | 85 | 305 | 63,0 | 24 | 190 | 248,0 | 36 | 87,6 | 25,0 | 9,5 |
UCFL218 | 90 | 90 | 320 | 68,0 | 24 | 205 | 265,0 | 40 | 96,3 | 25,0 | 12,0 |
Flanschlager UCFL
UCFL Baureihe
.
Bezeichnung | für Welle | d | l | t | e | s | r | o | A | F | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFL201 | 12 | 12 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL202 | 15 | 15 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL203 | 17 | 17 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL204 | 20 | 20 | 113 | 25,5 | 11 | 60 | 90,0 | 15 | 33,3 | 12,0 | 0,5 |
UCFL205 | 25 | 25 | 130 | 27,0 | 13 | 68 | 99,0 | 16 | 35,8 | 16,0 | 0,7 |
UCFL206 | 30 | 30 | 148 | 31,0 | 13 | 80 | 117,0 | 18 | 40,2 | 16,0 | 1,0 |
UCFL207 | 35 | 35 | 161 | 34,0 | 15 | 90 | 130,0 | 19 | 44,4 | 16,0 | 1,3 |
UCFL208 | 40 | 40 | 175 | 36,0 | 15 | 100 | 144,0 | 21 | 51,2 | 16,0 | 1,6 |
UCFL209 | 45 | 45 | 188 | 38,0 | 16 | 108 | 148,0 | 22 | 52,2 | 19,0 | 2,0 |
UCFL210 | 50 | 50 | 197 | 40,0 | 16 | 115 | 157,0 | 22 | 54,6 | 19,0 | 2,3 |
UCFL211 | 55 | 55 | 224 | 43,0 | 18 | 130 | 184,0 | 25 | 58,4 | 23,0 | 3,3 |
UCFL212 | 60 | 60 | 250 | 48,0 | 18 | 140 | 202,0 | 29 | 68,7 | 23,0 | 4,2 |
UCFL213 | 65 | 65 | 258 | 50,0 | 22 | 153 | 210,0 | 30 | 69,7 | 23,0 | 5,2 |
UCFL214 | 70 | 70 | 265 | 54,0 | 22 | 157 | 216,0 | 31 | 75,4 | 23,0 | 5,9 |
UCFL215 | 75 | 75 | 275 | 56,0 | 22 | 162 | 225,0 | 34 | 78,5 | 23,0 | 6,1 |
UCFL216 | 80 | 80 | 290 | 58,0 | 22 | 180 | 233,0 | 34 | 83,3 | 23,0 | 8,0 |
UCFL217 | 85 | 85 | 305 | 63,0 | 24 | 190 | 248,0 | 36 | 87,6 | 25,0 | 9,5 |
UCFL218 | 90 | 90 | 320 | 68,0 | 24 | 205 | 265,0 | 40 | 96,3 | 25,0 | 12,0 |
UCFL Baureihe
.
Bezeichnung | für Welle | d | l | t | e | s | r | o | A | F | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFL201 | 12 | 12 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL202 | 15 | 15 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL203 | 17 | 17 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL204 | 20 | 20 | 113 | 25,5 | 11 | 60 | 90,0 | 15 | 33,3 | 12,0 | 0,5 |
UCFL205 | 25 | 25 | 130 | 27,0 | 13 | 68 | 99,0 | 16 | 35,8 | 16,0 | 0,7 |
UCFL206 | 30 | 30 | 148 | 31,0 | 13 | 80 | 117,0 | 18 | 40,2 | 16,0 | 1,0 |
UCFL207 | 35 | 35 | 161 | 34,0 | 15 | 90 | 130,0 | 19 | 44,4 | 16,0 | 1,3 |
UCFL208 | 40 | 40 | 175 | 36,0 | 15 | 100 | 144,0 | 21 | 51,2 | 16,0 | 1,6 |
UCFL209 | 45 | 45 | 188 | 38,0 | 16 | 108 | 148,0 | 22 | 52,2 | 19,0 | 2,0 |
UCFL210 | 50 | 50 | 197 | 40,0 | 16 | 115 | 157,0 | 22 | 54,6 | 19,0 | 2,3 |
UCFL211 | 55 | 55 | 224 | 43,0 | 18 | 130 | 184,0 | 25 | 58,4 | 23,0 | 3,3 |
UCFL212 | 60 | 60 | 250 | 48,0 | 18 | 140 | 202,0 | 29 | 68,7 | 23,0 | 4,2 |
UCFL213 | 65 | 65 | 258 | 50,0 | 22 | 153 | 210,0 | 30 | 69,7 | 23,0 | 5,2 |
UCFL214 | 70 | 70 | 265 | 54,0 | 22 | 157 | 216,0 | 31 | 75,4 | 23,0 | 5,9 |
UCFL215 | 75 | 75 | 275 | 56,0 | 22 | 162 | 225,0 | 34 | 78,5 | 23,0 | 6,1 |
UCFL216 | 80 | 80 | 290 | 58,0 | 22 | 180 | 233,0 | 34 | 83,3 | 23,0 | 8,0 |
UCFL217 | 85 | 85 | 305 | 63,0 | 24 | 190 | 248,0 | 36 | 87,6 | 25,0 | 9,5 |
UCFL218 | 90 | 90 | 320 | 68,0 | 24 | 205 | 265,0 | 40 | 96,3 | 25,0 | 12,0 |
Flanschlager UCF
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |
Flanschlager UCF
UCF Baureihe
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |
UCF Baureihe
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |
UCPA Baureihe
Bezeichnung | für Welle | l | s | h | r | c | n | W | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | ||
UCPA201 | 12 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA202 | 15 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA203 | 17 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA204 | 20 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 38,3 | 0,7 |
UCPA205 | 25 | 84 | 45 | 15 | 56 | 36,5 | 72 | M10 | 42,3 | 0,8 |
UCPA206 | 30 | 94 | 50 | 18 | 66 | 42,9 | 84 | M14 | 47,2 | 1,2 |
UCPA207 | 35 | 110 | 55 | 20 | 80 | 47,6 | 95 | M14 | 52,9 | 1,7 |
UCPA208 | 40 | 116 | 58 | 20 | 84 | 49,2 | 100 | M14 | 59,2 | 1,9 |
UCPA209 | 45 | 120 | 60 | 25 | 90 | 54,2 | 108 | M14 | 60,2 | 2,2 |
UCPA210 | 50 | 130 | 64 | 25 | 94 | 57,2 | 116 | M16 | 64,6 | 2,6 |
UCPA Baureihe
Bezeichnung | für Welle | l | s | h | r | c | n | W | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | ||
UCPA201 | 12 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA202 | 15 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA203 | 17 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA204 | 20 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 38,3 | 0,7 |
UCPA205 | 25 | 84 | 45 | 15 | 56 | 36,5 | 72 | M10 | 42,3 | 0,8 |
UCPA206 | 30 | 94 | 50 | 18 | 66 | 42,9 | 84 | M14 | 47,2 | 1,2 |
UCPA207 | 35 | 110 | 55 | 20 | 80 | 47,6 | 95 | M14 | 52,9 | 1,7 |
UCPA208 | 40 | 116 | 58 | 20 | 84 | 49,2 | 100 | M14 | 59,2 | 1,9 |
UCPA209 | 45 | 120 | 60 | 25 | 90 | 54,2 | 108 | M14 | 60,2 | 2,2 |
UCPA210 | 50 | 130 | 64 | 25 | 94 | 57,2 | 116 | M16 | 64,6 | 2,6 |
UCPA Baureihe
Bezeichnung | für Welle | l | s | h | r | c | n | W | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | ||
UCPA201 | 12 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA202 | 15 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA203 | 17 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 35,9 | 0,7 |
UCPA204 | 20 | 76 | 40 | 15 | 52 | 30,2 | 62 | M10 | 38,3 | 0,7 |
UCPA205 | 25 | 84 | 45 | 15 | 56 | 36,5 | 72 | M10 | 42,3 | 0,8 |
UCPA206 | 30 | 94 | 50 | 18 | 66 | 42,9 | 84 | M14 | 47,2 | 1,2 |
UCPA207 | 35 | 110 | 55 | 20 | 80 | 47,6 | 95 | M14 | 52,9 | 1,7 |
UCPA208 | 40 | 116 | 58 | 20 | 84 | 49,2 | 100 | M14 | 59,2 | 1,9 |
UCPA209 | 45 | 120 | 60 | 25 | 90 | 54,2 | 108 | M14 | 60,2 | 2,2 |
UCPA210 | 50 | 130 | 64 | 25 | 94 | 57,2 | 116 | M16 | 64,6 | 2,6 |
UCP Baureihe
Bezeichnung | für Welle | l | s | e | r | c | n | F1 | F2 | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCP201 | 12 | 127 | 36 | 13 | 96 | 30,2 | 60 | 13 | 19 | 36,3 | 0,6 |
UCP202 | 15 | 127 | 36 | 13 | 96 | 30,2 | 60 | 13 | 19 | 36,3 | 0,6 |
UCP203 | 17 | 127 | 36 | 13 | 96 | 30,2 | 60 | 13 | 19 | 36,3 | 0,6 |
UCP204 | 20 | 127 | 38 | 14 | 95 | 33,3 | 65 | 13 | 19 | 37,3 | 0,6 |
UCP205 | 25 | 140 | 38 | 15 | 105 | 36,5 | 71 | 13 | 19 | 38,8 | 0,8 |
UCP206 | 30 | 165 | 48 | 17 | 121 | 42,9 | 83 | 17 | 21 | 46,2 | 1,3 |
UCP207 | 35 | 167 | 48 | 18 | 127 | 47,6 | 93 | 17 | 21 | 49,4 | 1,7 |
UCP208 | 40 | 184 | 54 | 18 | 137 | 49,2 | 98 | 17 | 23 | 57,2 | 2,2 |
UCP209 | 45 | 190 | 54 | 20 | 146 | 54,0 | 106 | 17 | 23 | 57,2 | 2,4 |
UCP210 | 50 | 206 | 60 | 21 | 159 | 57,2 | 114 | 20 | 25 | 62,6 | 3,0 |
UCP211 | 55 | 219 | 60 | 23 | 171 | 63,5 | 126 | 20 | 25 | 63,4 | 3,9 |
UCP212 | 60 | 241 | 70 | 25 | 184 | 69,8 | 138 | 20 | 25 | 74,7 | 5,5 |
UCP213 | 65 | 264 | 70 | 27 | 203 | 76,2 | 151 | 25 | 29 | 74,7 | 5,7 |
UCP214 | 70 | 266 | 72 | 27 | 210 | 79,4 | 156 | 25 | 31 | 80,4 | 7,1 |
UCP215 | 75 | 275 | 74 | 28 | 217 | 82,6 | 163 | 25 | 31 | 81,5 | 7,9 |
UCP216 | 80 | 292 | 78 | 30 | 232 | 88,9 | 175 | 25 | 31 | 88,3 | 10,0 |
UCP217 | 85 | 310 | 83 | 32 | 247 | 95,2 | 187 | 25 | 31 | 93,1 | 12,2 |
UCP218 | 90 | 327 | 88 | 33 | 262 | 101,6 | 200 | 27 | 33 | 100,3 | 14,7 |
UCP Baureihe
Bezeichnung | für Welle | l | s | e | r | c | n | F1 | F2 | A | Gewicht |
